About
MapProxy Version 6.0.1
OGC API
This service is not available with the current configuration.
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| ortofoto1954 | png | jpeg |
| ortofoto1975 | png | jpeg |
| ortofoto1998 | png | jpeg |
| ortofoto2003 | png | jpeg |
| ortofoto2007 | png | jpeg |
| ortofoto2012 | png | jpeg |
| ortofoto2015 | png | jpeg |
| ortofoto2018 | png | jpeg |
| ortofoto2021 | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| ortofoto1954 | EPSG:3857 | png |
| ortofoto1975 | EPSG:3857 | png |
| ortofoto1998 | EPSG:3857 | png |
| ortofoto2003 | EPSG:3857 | png |
| ortofoto2007 | EPSG:3857 | png |
| ortofoto2012 | EPSG:3857 | png |
| ortofoto2015 | EPSG:3857 | png |
| ortofoto2018 | EPSG:3857 | png |
| ortofoto2021 | EPSG:3857 | png |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| ortofoto1954 | EPSG:3857 | png | click here |
| ortofoto1975 | EPSG:3857 | png | click here |
| ortofoto1998 | EPSG:3857 | png | click here |
| ortofoto2003 | EPSG:3857 | png | click here |
| ortofoto2007 | EPSG:3857 | png | click here |
| ortofoto2012 | EPSG:3857 | png | click here |
| ortofoto2015 | EPSG:3857 | png | click here |
| ortofoto2018 | EPSG:3857 | png | click here |
| ortofoto2021 | EPSG:3857 | png | click here |